Fees Structure
Indo Public School
Fees Details |
Std.1 |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 16500 | 11000 | 27500 |
Term Fees | 900 | 600 | 1500 |
Caution Money (Refundable) | 0 | 0 | 0 |
Total | 17400 | 11600 | 29000 |
Fees Details |
Std.2 |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 18840 | 12560 | 31400 |
Term Fees | 900 | 600 | 1500 |
Caution Money (Refundable) | 0 | 0 | 0 |
Total | 19740 | 13160 | 32900 |
Fees Details |
Std. 3rd & 4th |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 19236 | 12824 | 32060 |
Term Fees | 900 | 600 | 1500 |
Caution Money (Refundable) | 0 | 0 | 0 |
Total | 20136 | 13424 | 33560 |
Fees Details |
Std. 5th |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 21432 | 14288 | 35720 |
Term Fees | 900 | 600 | 1500 |
Caution Money (Refundable) | 1000 | 0 | 1000 |
Total | 23332 | 14888 | 38220 |
Fees Details |
Std. 6th & 7th |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 25392 | 16928 | 42320 |
Term Fees | 900 | 600 | 1500 |
Caution Money (Refundable) | 1000 | 0 | 1000 |
Total | 27292 | 17528 | 44820 |
Fees Details |
Std. 8th & 9th |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 28938 | 19292 | 48230 |
Term Fees | 1710 | 1140 | 2850 |
Caution Money (Refundable) | 1000 | 0 | 1000 |
Total | 31648 | 20432 | 52080 |
Fees Details |
Std. 10th |
||
---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 31032 | 20688 | 51720 |
Term Fees | 1800 | 1200 | 3000 |
Caution Money (Refundable) | 1000 | 0 | 1000 |
Total | 33832 | 21888 | 55720 |
Std. 11 & Std. 12th
Fees Details |
Std. XI |
Std. XII |
||||
---|---|---|---|---|---|---|
I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | I Inst. (At the time of admission) | II Inst. (1st to 15th Nov.) | Total | |
Tution Fees | 12500 | 12500 | 25000 | 12500 | 12500 | 25000 |
Total | 12500 | 12500 | 25000 | 12500 | 12500 | 25000 |
Bus Fees
Fees Details |
||||||||||
Between 0 to 2 Km | 5 Km | 10 Km | 20 Km | 30 Km | ||||||
Total Fees | 5000 | 11500 | 12300 | 14000 | 16000 | |||||
I Inst 1st to 15th April | 2500 | 5750 | 6150 | 7000 | 8000 | |||||
II Inst 1st to 15th Sept | 2500 | 5750 | 6150 | 7000 | 8000 |