Mandatory Public Disclosure
| GENERAL INFORMATION | ||
|---|---|---|
| S.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | INDO PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130134 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30113 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AHEAD OF AMRAVATI UNIVERSITY, MARDI ROAD, INDLA, DISTT AMRAVATI - 444602 (MAHARASHTRA) |
| 5 | PRINCIPAL NAME | Vijaya Bagaddeo |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 9 | SCHOOL EMAIL ID | contact@indopublicschool.com |
| 10 | CONTACT DETAILS ( LANDLINE/MOBILE ) | 9673311199 |
| DOCUMENTS AND INFORMATION |
||
|---|---|---|
| S.No. | DOCUMENTS/INFORMATION | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| STAFF (TEACHING) |
||
|---|---|---|
| S.No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Vijaya Bagaddeo |
| 2 | TOTAL NO. OF TEACHERS | 46 |
| PGT | 06 | |
| TGT | 11 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SHOEB KHAN |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHOEB KHAN |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 69 | 69 | 100 | 24 students above 80 percent |
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 14 | 12 | 85.71 | |
| SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28900 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 (168 SQ MTRS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08(336 SQ MTRS) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video link |

